SSC CGL Vacancy 2026: Quick Answer
SSC CGL 2026 has 10,731 tentative vacancies in SSC's post-wise list dated 24 September 2026: UR 4,412, OBC 2,772, EWS 1,028, SC 1,715 and ST 804. The biggest single entries are Inspector (Central Excise) in CBIC with 2,366 posts, Tax Assistant in CBDT with 1,400, Auditor in CGDA with 875 and Tax Assistant in CBIC with 841.
Key takeaway: The CGL 2026 notice of 21 May 2026 spoke of approx. 12,256 vacancies. The post-wise list SSC published on 24.09.2026 adds up to 10,731. SSC's own note on the list says final vacancies may still change.
Official source: Tentative vacancies for CGL Examination 2026 (as on 24.09.2026), PDF on ssc.gov.in. Every figure on this page is copied from that list; the group totals are our addition of its rows.
SSC CGL 2026 Category-wise Vacancy
| Category | Tentative vacancies |
|---|---|
| UR | 4,412 |
| OBC | 2,772 |
| EWS | 1,028 |
| SC | 1,715 |
| ST | 804 |
| Total | 10,731 |
| Ex-servicemen (ESM) | 373 |
| PwBD: OH / HH / VH / Other | 122 / 138 / 99 / 105 |
ESM and PwBD posts are counted inside the five category totals (horizontal reservation), so they are not added again.
SSC CGL 2026 Vacancy by Pay Level
| Pay Level (7th CPC) | Typical posts | Vacancies |
|---|---|---|
| Level 8 | Assistant Audit Officer, Assistant Accounts Officer | 1,521 |
| Level 7 | Inspector (CBIC, Income Tax, Posts), ASO, Sub-Inspector CBI, Assistant Enforcement Officer | 4,149 |
| Level 6 | Office Superintendent, Executive Assistant, JSO, Statistical Investigator, Assistant | 1,005 |
| Level 5 | Auditor, Accountant, Junior Accountant | 1,547 |
| Level 4 | Tax Assistant, UDC / SSA, Sub-Inspector CBN | 2,509 |
| Total | 10,731 |
To see what each level pays in hand, use our govt salary calculator or read the SSC CGL salary 2026 note.
SSC CGL 2026 Post-wise Vacancy: Biggest Posts
| Post (department) | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Inspector (Central Excise), CBIC | 908 | 431 | 172 | 634 | 221 | 2,366 |
| Tax Assistant, CBDT | 545 | 210 | 116 | 362 | 167 | 1,400 |
| Auditor, CGDA | 357 | 131 | 63 | 236 | 88 | 875 |
| Tax Assistant, CBIC | 320 | 130 | 58 | 232 | 101 | 841 |
| Assistant Section Officer, CSS | 268 | 139 | 70 | 125 | 66 | 668 |
| Inspector of Income Tax, CBDT | 238 | 102 | 48 | 158 | 49 | 595 |
| Assistant Audit Officer (Central Cadre), C&AG | 210 | 76 | 38 | 138 | 51 | 513 |
| Assistant Accounts Officer (State Cadre), C&AG | 253 | 60 | 28 | 125 | 38 | 504 |
| Assistant Audit Officer (State Cadre), C&AG | 247 | 63 | 29 | 125 | 40 | 504 |
| Office Superintendent, CBDT | 180 | 64 | 33 | 110 | 39 | 426 |
| Accountant, C&AG | 162 | 59 | 29 | 106 | 40 | 396 |
| Executive Assistant, CBIC | 147 | 54 | 25 | 87 | 27 | 340 |
Post groups added up (our totals from the official rows)
| Post group | Rows in the list | Total |
|---|---|---|
| Tax Assistant (CBDT 1,400 + CBIC 841) | 2 | 2,241 |
| Inspector, CBIC (Central Excise 2,366 + Preventive Officer 98 + Examiner 42) | 3 | 2,506 |
| Assistant Audit Officer (State 504 + Central 513) | 2 | 1,017 |
| Assistant Section Officer (CSS, IB, EPFO, AFHQ, MEA, Railway Board and others) | 11 | 999 |
| Accountant / Junior Accountant | 6 | 675 |
| Upper Division Clerk / Senior Secretariat Assistant | 18 | 260 |
| Assistant (Level 6: NCLT, NCB, IMD, ED, Textiles) | 5 | 24 |
| Sub-Inspector (CBI 7, NCB 9, CBN 5) | 3 | 21 |
The two statistics posts have their own paper: Junior Statistical Officer (MoSPI) 158 and Statistical Investigator Grade-II (RGI) 48.
SSC CGL 2026 Full Post-wise Tentative Vacancy List
All 59 rows of SSC's list, in SSC's order (UR, SC, ST, OBC, EWS and total):
| S. No. | Post | Department | Pay Level | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Assistant Accounts Officer (State Cadre) | C&AG | 8 | 253 | 60 | 28 | 125 | 38 | 504 |
| 2 | Assistant Audit Officer (State Cadre) | C&AG | 8 | 247 | 63 | 29 | 125 | 40 | 504 |
| 3 | Assistant Audit Officer (Central Cadre) | C&AG | 8 | 210 | 76 | 38 | 138 | 51 | 513 |
| 4 | Assistant / Assistant Section Officer | Central Administrative Tribunal | 7 | 3 | 1 | 0 | 3 | 1 | 8 |
| 5 | Assistant Section Officer | Central Vigilance Commission | 7 | 0 | 0 | 1 | 0 | 1 | 2 |
| 6 | Assistant Section Officer | Armed Forces HQ (MoD) | 7 | 25 | 9 | 2 | 18 | 5 | 59 |
| 7 | Inspector of Income Tax | CBDT | 7 | 238 | 102 | 48 | 158 | 49 | 595 |
| 8 | Assistant Section Officer | Intelligence Bureau | 7 | 29 | 14 | 2 | 23 | 10 | 78 |
| 9 | Sub-Inspector | CBI | 7 | 1 | 2 | 0 | 4 | 0 | 7 |
| 10 | Assistant Section Officer | CSS (DoPT) | 7 | 268 | 139 | 70 | 125 | 66 | 668 |
| 11 | Assistant Section Officer | EPFO | 7 | 40 | 13 | 6 | 25 | 9 | 93 |
| 12 | Assistant Section Officer | Railway Board | 7 | 17 | 4 | 2 | 11 | 2 | 36 |
| 13 | Inspector (Central Excise) | CBIC | 7 | 908 | 431 | 172 | 634 | 221 | 2,366 |
| 14 | Inspector of Posts | Department of Posts | 7 | 7 | 3 | 1 | 5 | 3 | 19 |
| 15 | Assistant Section Officer | NHRC | 7 | 10 | 2 | 1 | 5 | 1 | 19 |
| 16 | Assistant Section Officer | MeitY | 7 | 1 | 0 | 0 | 1 | 1 | 3 |
| 17 | Assistant Section Officer | Ministry of External Affairs | 7 | 14 | 7 | 1 | 6 | 3 | 31 |
| 18 | Assistant Enforcement Officer | Enforcement Directorate | 7 | 10 | 7 | 6 | 0 | 0 | 23 |
| 19 | Inspector (Examiner) | CBIC | 7 | 20 | 10 | 3 | 6 | 3 | 42 |
| 20 | Inspector (Preventive Officer) | CBIC | 7 | 54 | 23 | 8 | 10 | 3 | 98 |
| 21 | Assistant Section Officer | Election Commission of India | 7 | 0 | 1 | 1 | 0 | 0 | 2 |
| 22 | Assistant | NCLT | 6 | 3 | 0 | 1 | 0 | 1 | 5 |
| 23 | Office Superintendent | CBDT | 6 | 180 | 64 | 33 | 110 | 39 | 426 |
| 24 | Statistical Investigator Grade-II | Registrar General of India | 6 | 13 | 0 | 11 | 19 | 5 | 48 |
| 25 | Sub-Inspector / JIO | Narcotics Control Bureau | 6 | 6 | 0 | 2 | 1 | 0 | 9 |
| 26 | Assistant | Narcotics Control Bureau | 6 | 2 | 0 | 0 | 1 | 0 | 3 |
| 27 | Junior Statistical Officer | MoSPI | 6 | 48 | 38 | 10 | 53 | 9 | 158 |
| 28 | Assistant | India Meteorological Department | 6 | 3 | 2 | 0 | 4 | 0 | 9 |
| 29 | Assistant | Enforcement Directorate | 6 | 4 | 0 | 0 | 2 | 0 | 6 |
| 30 | Executive Assistant | CBIC | 6 | 147 | 54 | 25 | 87 | 27 | 340 |
| 31 | Assistant | Ministry of Textiles | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 32 | Accountant | C&AG | 5 | 162 | 59 | 29 | 106 | 40 | 396 |
| 33 | Accountant / Junior Accountant | CGCA (Communications) | 5 | 10 | 3 | 1 | 11 | 5 | 30 |
| 34 | Auditor | CGDA (Defence Accounts) | 5 | 357 | 131 | 63 | 236 | 88 | 875 |
| 35 | Accountant | CGA (Expenditure) | 5 | 94 | 27 | 13 | 57 | 12 | 203 |
| 36 | Junior Accountant | Intelligence Bureau | 5 | 5 | 2 | 1 | 2 | 1 | 11 |
| 37 | Accountant / Junior Accountant | Postal Accounts Wing | 5 | 14 | 3 | 2 | 9 | 4 | 32 |
| 38 | Upper Division Clerk | Border Roads Organisation | 4 | 25 | 2 | 3 | 6 | 0 | 36 |
| 39 | UDC / Senior Secretariat Assistant | DG Defence Estates | 4 | 25 | 9 | 5 | 16 | 6 | 61 |
| 40 | Tax Assistant | CBDT | 4 | 545 | 210 | 116 | 362 | 167 | 1,400 |
| 41 | Upper Division Clerk | CESTAT | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| 42 | Upper Division Clerk | Central Bureau of Narcotics | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 | Sub-Inspector | Central Bureau of Narcotics | 4 | 3 | 0 | 2 | 0 | 0 | 5 |
| 44 | Upper Division Clerk | Department of Fisheries | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 45 | UDC / Senior Secretariat Assistant | DGHS | 4 | 14 | 1 | 0 | 2 | 0 | 17 |
| 46 | Upper Division Clerk | Narcotics Control Bureau | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 47 | Upper Division Clerk | Dept of Water Resources (Jal Shakti) | 4 | 7 | 0 | 1 | 0 | 0 | 8 |
| 48 | Upper Division Clerk | Office of DC (MSME) | 4 | 17 | 5 | 3 | 13 | 6 | 44 |
| 49 | UDC / Senior Secretariat Assistant | Department of Science & Technology | 4 | 9 | 4 | 2 | 7 | 3 | 25 |
| 50 | Tax Assistant | CBIC | 4 | 320 | 130 | 58 | 232 | 101 | 841 |
| 51 | Upper Division Clerk | Dept of Animal Husbandry & Dairying | 4 | 4 | 0 | 0 | 1 | 0 | 5 |
| 52 | Upper Division Clerk | Department of Consumer Affairs | 4 | 4 | 0 | 0 | 1 | 0 | 5 |
| 53 | UDC / Senior Secretariat Assistant | India Meteorological Department | 4 | 4 | 0 | 1 | 2 | 4 | 11 |
| 54 | Accountant / Junior Accountant | NHRC | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| 55 | UDC / Senior Secretariat Assistant | Ministry of Textiles | 4 | 4 | 0 | 1 | 0 | 0 | 5 |
| 56 | Upper Division Clerk | Ministry of Mines | 4 | 6 | 0 | 0 | 3 | 0 | 9 |
| 57 | UDC / Senior Secretariat Assistant | Central Information Commission | 4 | 2 | 1 | 1 | 0 | 1 | 5 |
| 58 | UDC / Senior Secretariat Assistant | Ministry of Housing & Urban Affairs | 4 | 4 | 2 | 1 | 3 | 1 | 11 |
| 59 | UDC / Senior Secretariat Assistant | Dept of Agriculture & Farmers Welfare | 4 | 9 | 0 | 0 | 0 | 1 | 10 |
| Total | 4,412 | 1,715 | 804 | 2,772 | 1,028 | 10,731 |
Short forms: C&AG = Comptroller and Auditor General; CBDT = Central Board of Direct Taxes; CBIC = Central Board of Indirect Taxes and Customs; CGDA = Controller General of Defence Accounts; CGA = Controller General of Accounts; CSS = Central Secretariat Service.
What the SSC CGL 2026 Vacancy List Tells You
- Level 7 is the largest block. 4,149 of the 10,731 posts (about 39%) are Level 7 posts, most of them Inspector and ASO posts.
- Typing matters for 2,000+ posts. Tax Assistant in CBDT and CBIC (2,241 posts) need a higher DEST standard, and ASO (CSS, MEA, AFHQ) and the CBIC Inspector posts need higher CKT and DEST standards. Practise on our free SSC CGL typing test (DEST).
- Some posts are not for colour-blind candidates. SSC marks Inspector (Central Excise), Inspector (Preventive Officer), Inspector (Examiner), Assistant Enforcement Officer, Statistical Investigator Grade-II, Sub-Inspector (CBN) and a few smaller ASO, UDC and accountant posts as not suitable for colour-blind candidates.
- No state-wise split. SSC says on the list that it does not collect state-wise or zone-wise vacancies; ask the user department for those.
SSC CGL Vacancy 2026 vs 2025
The CGL 2025 cycle ended with 15,125 final vacancies, as SSC stated in its CGL 2025 FRTA write-up of 08.04.2026. The 2026 tentative list is about 4,400 posts smaller so far, but SSC usually revises the list before the final result, so the gap can change.
SSC CGL Vacancy 2026 FAQs
How many vacancies are there in SSC CGL 2026?
10,731 tentative vacancies, as per SSC's post-wise list of 24 September 2026. The notice had mentioned approx. 12,256.
Which post has the most vacancies in SSC CGL 2026?
Inspector (Central Excise) in CBIC, with 2,366 posts. Tax Assistant in CBDT is second with 1,400.
How many ASO vacancies are there in SSC CGL 2026?
999 across 11 rows of the list. The largest is ASO in the Central Secretariat Service with 668 posts.
Are SSC CGL 2026 vacancies final?
No. SSC writes on the list that final vacancies may vary from the tentative vacancies. SSC normally updates the list before the result.
Does SSC give state-wise CGL vacancies?
No. The list says SSC does not collect state-wise or zone-wise vacancies, and candidates should contact the user departments.